Quality Street Ingredients:
Sugar, Glucose Syrup, Cocoa Butter, Sweetened Condensed Skimmed Milk, Cocoa Mass, Vegetable Fats (Palm, Shea, Sunflower, Rapeseed), Dried Whole Milk, Glucose-fructose Syrup, Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Coconut, Hazelnuts, Butter (from Milk), Emulsifiers (Sunflower Lecithin, E471), Humectant (Glycerol), Fat-Reduced Cocoa Powder, Butterfat (from Milk), Flavourings, Dried Skimmed Milk, Salt, Lactic Acid, Corn Starch, Raising Agent (Sodium Bicarbonate).
Allergens: Milk, Nuts
Quality Street Calories and Nutrition:
Typical Values | Per 100g | Per serving** | Reference Intake* | % RI* |
---|---|---|---|---|
Energy | 1991kJ | 367kJ | 8400kJ | |
475kcal | 90kcal | 2000kcal | 5% | |
Fat | 20.8g | 3.8g | 70g | 5% |
of which: saturates | 11.7g | 2.2g | 20g | 11% |
Carbohydrate | 67.3g | 12.4g | 260g | 5% |
of which: sugars | 58.5g | 10.8g | 90g | 12% |
Fibre | 1.5g | 0.3g | – | – |
Protein | 3.5g | 0.6g | 50g | 1% |
Salt | 0.22g | 0.04g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**2 sweets (18.44g) | ||||
Pack contains approximately 14 servings | ||||
Portions should be adjusted for children of different ages |