Nutrient | per 100g | per 25g |
---|---|---|
Energy kCal/kJ | ???kCal/???kJ | ???kCal/???kJ |
Protein | g | g |
Carbohydrate | g | g |
of which sugars | g | g |
Fat | g | g |
of which saturates | g | – |
Salt | – |
Nutrient | per 100g | per 25g |
---|---|---|
Energy kCal/kJ | ???kCal/???kJ | ???kCal/???kJ |
Protein | g | g |
Carbohydrate | g | g |
of which sugars | g | g |
Fat | g | g |
of which saturates | g | – |
Salt | – |
Sign up to our mailing list by entering you email address below.